Reference Tables
Reference
The 7 SI Base Units
| Base Quantity | Symbol | SI Unit | Unit Symbol |
|---|---|---|---|
| Length | l | metre | m |
| Mass | m | kilogram | kg |
| Time | t | second | s |
| Electric Current | I | ampere | A |
| Thermodynamic Temperature | T | kelvin | K |
| Amount of Substance | n | mole | mol |
| Luminous Intensity | Iv | candela | cd |
Reference
SI Prefixes — yocto to yotta
| Prefix | Symbol | Power of 10 |
|---|---|---|
| yotta | Y | 1024 |
| zetta | Z | 1021 |
| exa | E | 1018 |
| peta | P | 1015 |
| tera | T | 1012 |
| giga | G | 109 |
| mega | M | 106 |
| kilo | k | 103 |
| hecto | h | 102 |
| deca | da | 101 |
| Prefix | Symbol | Power of 10 |
|---|---|---|
| deci | d | 10−1 |
| centi | c | 10−2 |
| milli | m | 10−3 |
| micro | μ | 10−6 |
| nano | n | 10−9 |
| pico | p | 10−12 |
| femto | f | 10−15 |
| atto | a | 10−18 |
| zepto | z | 10−21 |
| yocto | y | 10−24 |
Reference
Important Physical Constants
| Constant | Symbol | Value | Unit |
|---|---|---|---|
| Speed of light in vacuum | c | 3.00 × 108 | m s−1 |
| Planck's constant | h | 6.626 × 10−34 | J s |
| Reduced Planck's constant | ℏ | 1.055 × 10−34 | J s |
| Elementary charge (electron) | e | 1.602 × 10−19 | C |
| Electron mass | me | 9.109 × 10−31 | kg |
| Proton mass | mp | 1.673 × 10−27 | kg |
| Neutron mass | mn | 1.675 × 10−27 | kg |
| Boltzmann constant | kB | 1.381 × 10−23 | J K−1 |
| Avogadro's number | NA | 6.022 × 1023 | mol−1 |
| Permeability of free space | μ0 | 4π × 10−7 ≈ 1.257 × 10−6 | H m−1 |
| Permittivity of free space | ε0 | 8.854 × 10−12 | F m−1 |
| Gravitational constant | G | 6.674 × 10−11 | N m2 kg−2 |
| Rydberg constant | R∞ | 1.097 × 107 | m−1 |
| Bohr radius | a0 | 5.292 × 10−11 | m |
| 1 Electron volt | 1 eV | 1.602 × 10−19 | J |
| 1 Atomic mass unit | 1 u | 1.661 × 10−27 (= 931.5 MeV/c2) | kg |
| 1 Curie | 1 Ci | 3.7 × 1010 | Bq (disintegrations/s) |
| Nuclear radius constant | R0 | 1.2 × 10−15 | m |
Electricity — Ch 1 to 4
Ch 1
Electric Charges & Fields
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Electric charge | q | coulomb | C | A T |
| Electric force | F | newton | N | M L T⁻² |
| Electric field intensity | E | newton per coulomb / volt per metre | N C⁻¹ or V m⁻¹ | M L T⁻³ A⁻¹ |
| Electric flux | ΦE | newton metre² per coulomb | N m² C⁻¹ | M L³ T⁻³ A⁻¹ |
| Electric dipole moment | p | coulomb metre | C m | A T L |
| Linear charge density | λ | coulomb per metre | C m⁻¹ | A T L⁻¹ |
| Surface charge density | σ | coulomb per metre² | C m⁻² | A T L⁻² |
| Volume charge density | ρ | coulomb per metre³ | C m⁻³ | A T L⁻³ |
| Permittivity of free space | ε0 | C² per N m² (= F m⁻¹) | C² N⁻¹ m⁻² | M⁻¹ L⁻³ T⁴ A² |
| Relative permittivity (dielectric constant) | εr or K | dimensionless | — | dimensionless |
| Coulomb's constant | k = 1/4πε0 | N m² C⁻² | N m² C⁻² | M L³ T⁻⁴ A⁻² |
| Torque on dipole | τ | newton metre | N m | M L² T⁻² |
| Distance / separation | r | metre | m | L |
Ch 2
Electrostatic Potential & Capacitance
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Electric potential | V | volt | V | M L² T⁻³ A⁻¹ |
| Potential difference | ΔV | volt | V | M L² T⁻³ A⁻¹ |
| Electrostatic potential energy | U | joule | J | M L² T⁻² |
| Work done | W | joule | J | M L² T⁻² |
| Capacitance | C | farad | F | M⁻¹ L⁻² T⁴ A² |
| Charge on capacitor | Q | coulomb | C | A T |
| Energy stored in capacitor | U | joule | J | M L² T⁻² |
| Energy density (electric field) | u | joule per metre³ | J m⁻³ | M L⁻¹ T⁻² |
| Electric dipole moment | p | coulomb metre | C m | A T L |
| Polarisation | P | coulomb per metre² | C m⁻² | A T L⁻² |
| Electric susceptibility | χe | dimensionless | — | dimensionless |
| Permittivity of free space | ε0 | farad per metre | F m⁻¹ | M⁻¹ L⁻³ T⁴ A² |
| Relative permittivity / dielectric constant | εr or K | dimensionless | — | dimensionless |
| Surface charge density | σ | coulomb per metre² | C m⁻² | A T L⁻² |
| Linear charge density | λ | coulomb per metre | C m⁻¹ | A T L⁻¹ |
| Volume charge density | ρ | coulomb per metre³ | C m⁻³ | A T L⁻³ |
| Plate area (capacitor) | A | metre² | m² | L² |
| Plate separation | d | metre | m | L |
| Dielectric strength | Ed | volt per metre | V m⁻¹ | M L T⁻³ A⁻¹ |
| Equivalent capacitance | Ceq | farad | F | M⁻¹ L⁻² T⁴ A² |
Ch 3
Current Electricity
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Electric current | I | ampere | A | A |
| Electric charge | Q | coulomb | C | A T |
| EMF / Electric potential | ε / V | volt | V | M L² T⁻³ A⁻¹ |
| Resistance | R | ohm | Ω | M L² T⁻³ A⁻² |
| Resistivity (specific resistance) | ρ | ohm metre | Ω m | M L³ T⁻³ A⁻² |
| Conductance | G | siemens | S | M⁻¹ L⁻² T³ A² |
| Conductivity (specific conductance) | σ | siemens per metre | S m⁻¹ | M⁻¹ L⁻³ T³ A² |
| Drift velocity | vd | metre per second | m s⁻¹ | L T⁻¹ |
| Current density | J | ampere per metre² | A m⁻² | A L⁻² |
| Mobility of charge carriers | μ | metre² per volt second | m² V⁻¹ s⁻¹ | M⁻¹ T² A |
| Internal resistance | r | ohm | Ω | M L² T⁻³ A⁻² |
| Temperature coefficient of resistance | α | per kelvin | K⁻¹ | θ⁻¹ |
| Electric power | P | watt | W | M L² T⁻³ |
| Electrical energy | E | joule | J | M L² T⁻² |
| Number density of charge carriers | n | per metre³ | m⁻³ | L⁻³ |
| Relaxation time | τ | second | s | T |
| Terminal voltage | VT | volt | V | M L² T⁻³ A⁻¹ |
Ch 4
Moving Charges & Magnetism
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Magnetic flux density (magnetic field) | B | tesla | T | M T⁻² A⁻¹ |
| Magnetic force on a charge | F | newton | N | M L T⁻² |
| Magnetic flux | ΦB | weber | Wb | M L² T⁻² A⁻¹ |
| Magnetic dipole moment | m | ampere metre² | A m² | A L² |
| Torque on magnetic dipole | τ | newton metre | N m | M L² T⁻² |
| Permeability of free space | μ0 | henry per metre | H m⁻¹ | M L T⁻² A⁻² |
| Biot-Savart constant (μ0/4π) | km | henry per metre | H m⁻¹ | M L T⁻² A⁻² |
| Radius of circular path (charged particle) | r | metre | m | L |
| Angular frequency (cyclotron) | ω | radian per second | rad s⁻¹ | T⁻¹ |
| Cyclotron frequency | fc | hertz | Hz | T⁻¹ |
| Current sensitivity of galvanometer | SI | radian per ampere | rad A⁻¹ | M⁻¹ L⁻² T² A |
| Voltage sensitivity of galvanometer | SV | radian per volt | rad V⁻¹ | M⁻² L⁻⁴ T⁵ A² |
| Galvanometer resistance | G | ohm | Ω | M L² T⁻³ A⁻² |
| Shunt resistance | S | ohm | Ω | M L² T⁻³ A⁻² |
| Velocity of charged particle | v | metre per second | m s⁻¹ | L T⁻¹ |
| Length of conductor | L | metre | m | L |
| Number of turns in coil | N | dimensionless | — | dimensionless |
| Area of current loop | A | metre² | m² | L² |
| Solenoid turn density | n | per metre | m⁻¹ | L⁻¹ |
Magnetism — Ch 5 to 7
Ch 5
Magnetism & Matter
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Magnetic field intensity (magnetising force) | H | ampere per metre | A m⁻¹ | A L⁻¹ |
| Magnetisation (intensity of magnetisation) | M | ampere per metre | A m⁻¹ | A L⁻¹ |
| Magnetic susceptibility | χm | dimensionless | — | dimensionless |
| Relative permeability | μr | dimensionless | — | dimensionless |
| Absolute permeability | μ | henry per metre | H m⁻¹ | M L T⁻² A⁻² |
| Permeability of free space | μ0 | henry per metre | H m⁻¹ | M L T⁻² A⁻² |
| Pole strength | m (or p) | ampere metre | A m | A L |
| Magnetic moment (bar magnet) | M | ampere metre² | A m² | A L² |
| Magnetic flux density | B | tesla | T | M T⁻² A⁻¹ |
| Magnetic flux | ΦB | weber | Wb | M L² T⁻² A⁻¹ |
| Torque on magnetic dipole | τ | newton metre | N m | M L² T⁻² |
| Potential energy of magnetic dipole | U | joule | J | M L² T⁻² |
| Curie temperature | TC | kelvin | K | θ |
| Curie constant | C | kelvin | K | θ |
Ch 6
Electromagnetic Induction
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Magnetic flux | Φ (or ΦB) | weber | Wb | M L² T⁻² A⁻¹ |
| Rate of change of flux | dΦ/dt | weber per second | Wb s⁻¹ | M L² T⁻³ A⁻¹ |
| Induced EMF | ε (or e) | volt | V | M L² T⁻³ A⁻¹ |
| Induced current | I | ampere | A | A |
| Induced charge | q | coulomb | C | A T |
| Self-inductance | L | henry | H | M L² T⁻² A⁻² |
| Mutual inductance | M | henry | H | M L² T⁻² A⁻² |
| Coefficient of coupling | k | dimensionless | — | dimensionless |
| Motional EMF | ε = Blv | volt | V | M L² T⁻³ A⁻¹ |
| Energy stored in inductor | U = ½LI² | joule | J | M L² T⁻² |
| Energy density in magnetic field | uB | joule per metre³ | J m⁻³ | M L⁻¹ T⁻² |
| Velocity of conductor in field | v | metre per second | m s⁻¹ | L T⁻¹ |
Ch 7
Alternating Current
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Peak (maximum) voltage | V0 (or E0) | volt | V | M L² T⁻³ A⁻¹ |
| RMS voltage | Vrms | volt | V | M L² T⁻³ A⁻¹ |
| Peak current | I0 | ampere | A | A |
| RMS current | Irms | ampere | A | A |
| Frequency | f | hertz | Hz | T⁻¹ |
| Angular frequency | ω | radian per second | rad s⁻¹ | T⁻¹ |
| Time period | T | second | s | T |
| Impedance | Z | ohm | Ω | M L² T⁻³ A⁻² |
| Resistance | R | ohm | Ω | M L² T⁻³ A⁻² |
| Inductive reactance | XL | ohm | Ω | M L² T⁻³ A⁻² |
| Capacitive reactance | XC | ohm | Ω | M L² T⁻³ A⁻² |
| Self-inductance | L | henry | H | M L² T⁻² A⁻² |
| Capacitance | C | farad | F | M⁻¹ L⁻² T⁴ A² |
| Phase difference | φ | radian | rad | dimensionless |
| Power factor | cos φ | dimensionless | — | dimensionless |
| Average (real) power | Pavg | watt | W | M L² T⁻³ |
| Apparent power | Papp | volt-ampere | VA | M L² T⁻³ |
| Reactive power | Qr | volt-ampere reactive | VAR | M L² T⁻³ |
| Resonant frequency | f0 (or ω0) | hertz | Hz | T⁻¹ |
| Quality factor (Q-factor) | Q | dimensionless | — | dimensionless |
| Bandwidth | Δf | hertz | Hz | T⁻¹ |
| Time constant (L-R circuit) | τ = L/R | second | s | T |
| Time constant (R-C circuit) | τ = RC | second | s | T |
| Turns ratio (transformer) | n = N2/N1 | dimensionless | — | dimensionless |
| Transformer efficiency | η | dimensionless | — | dimensionless |
| Input / Output power | Pin, Pout | watt | W | M L² T⁻³ |
Optics & EM Waves — Ch 8 to 10
Ch 8
Electromagnetic Waves
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Speed of light (in vacuum) | c | metre per second | m s⁻¹ | L T⁻¹ |
| Electric field (amplitude) | E0 | volt per metre | V m⁻¹ | M L T⁻³ A⁻¹ |
| Magnetic field (amplitude) | B0 | tesla | T | M T⁻² A⁻¹ |
| Permittivity of free space | ε0 | farad per metre | F m⁻¹ | M⁻¹ L⁻³ T⁴ A² |
| Permeability of free space | μ0 | henry per metre | H m⁻¹ | M L T⁻² A⁻² |
| Frequency of EM wave | f (or ν) | hertz | Hz | T⁻¹ |
| Angular frequency | ω | radian per second | rad s⁻¹ | T⁻¹ |
| Wavelength | λ | metre | m | L |
| Wave number | k | per metre | m⁻¹ | L⁻¹ |
| Time period | T | second | s | T |
| Displacement current | Id | ampere | A | A |
| Intensity of EM wave | I | watt per metre² | W m⁻² | M T⁻³ |
| Poynting vector | S | watt per metre² | W m⁻² | M T⁻³ |
| Radiation pressure | Prad | pascal | Pa | M L⁻¹ T⁻² |
| Energy density of EM wave | u | joule per metre³ | J m⁻³ | M L⁻¹ T⁻² |
| Electric energy density | uE | joule per metre³ | J m⁻³ | M L⁻¹ T⁻² |
| Magnetic energy density | uB | joule per metre³ | J m⁻³ | M L⁻¹ T⁻² |
| Momentum of EM radiation | p | kilogram metre per second | kg m s⁻¹ | M L T⁻¹ |
| Impedance of free space | Z0 | ohm | Ω | M L² T⁻³ A⁻² |
Ch 9
Ray Optics & Optical Instruments
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Focal length | f | metre | m | L |
| Radius of curvature | R | metre | m | L |
| Object distance | u | metre | m | L |
| Image distance | v | metre | m | L |
| Power of lens / mirror | P | dioptre | D (= m⁻¹) | L⁻¹ |
| Refractive index | n (or μ) | dimensionless | — | dimensionless |
| Linear magnification | m | dimensionless | — | dimensionless |
| Angular magnification / magnifying power | M | dimensionless | — | dimensionless |
| Angle of incidence | i | degree / radian | ° / rad | dimensionless |
| Angle of refraction | r | degree / radian | ° / rad | dimensionless |
| Critical angle | θc | degree / radian | ° / rad | dimensionless |
| Angle of deviation | δ | degree / radian | ° / rad | dimensionless |
| Angle of prism | A | degree / radian | ° / rad | dimensionless |
| Angle of minimum deviation | Dm | degree / radian | ° / rad | dimensionless |
| Height of object | h | metre | m | L |
| Height of image | h′ | metre | m | L |
| Least distance of distinct vision | D | metre | m | L |
| Aperture of lens / mirror | d | metre | m | L |
| Dispersive power | ω | dimensionless | — | dimensionless |
Ch 10
Wave Optics
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Wavelength | λ | metre | m | L |
| Frequency | f (or ν) | hertz | Hz | T⁻¹ |
| Speed of light | c | metre per second | m s⁻¹ | L T⁻¹ |
| Path difference | Δ (or δ) | metre | m | L |
| Fringe width | β | metre | m | L |
| Slit separation | d | metre | m | L |
| Distance to screen | D | metre | m | L |
| Amplitude of wave | a | metre | m | L |
| Intensity of wave | I | watt per metre² | W m⁻² | M T⁻³ |
| Phase difference | φ | radian | rad | dimensionless |
| Coherence length | Lc | metre | m | L |
| Coherence time | tc | second | s | T |
| Angular fringe width | θ | radian | rad | dimensionless |
| Angle of diffraction | θ | degree / radian | ° / rad | dimensionless |
| Resolving power | R.P. | dimensionless | — | dimensionless |
| Limit of resolution (angular) | dθ | radian | rad | dimensionless |
| Limit of resolution (linear) | dx | metre | m | L |
| Brewster's angle / polarising angle | θB | degree / radian | ° / rad | dimensionless |
| Width of central maximum | 2y | metre | m | L |
| Numerical aperture | N.A. | dimensionless | — | dimensionless |
| Order of fringe / diffraction | n | dimensionless | — | dimensionless |
Modern Physics — Ch 11 to 14
Ch 11
Dual Nature of Radiation & Matter
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Work function | φ | joule (also in eV) | J | M L² T⁻² |
| Stopping potential | V0 | volt | V | M L² T⁻³ A⁻¹ |
| Threshold frequency | ν0 | hertz | Hz | T⁻¹ |
| Incident frequency | ν | hertz | Hz | T⁻¹ |
| Threshold wavelength | λ0 | metre | m | L |
| de Broglie wavelength | λ | metre | m | L |
| Planck's constant | h | joule second | J s | M L² T⁻¹ |
| Reduced Planck's constant | ℏ | joule second | J s | M L² T⁻¹ |
| Photoelectric current | I | ampere | A | A |
| Saturation current | Isat | ampere | A | A |
| Max kinetic energy of photoelectron | KEmax | joule | J | M L² T⁻² |
| Energy of photon | E | joule | J | M L² T⁻² |
| Momentum of photon | p = h/λ | kilogram metre per second | kg m s⁻¹ | M L T⁻¹ |
| Momentum of electron (de Broglie) | p | kilogram metre per second | kg m s⁻¹ | M L T⁻¹ |
| Mass of electron | me | kilogram | kg | M |
| Charge of electron | e | coulomb | C | A T |
| Intensity of radiation | I | watt per metre² | W m⁻² | M T⁻³ |
| Retarding potential | Vr | volt | V | M L² T⁻³ A⁻¹ |
| Accelerating voltage | V | volt | V | M L² T⁻³ A⁻¹ |
| Electron volt (energy unit) | eV | joule | J | M L² T⁻² |
Ch 12
Atoms
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Bohr radius (ground state) | a0 | metre | m | L |
| Radius of nth orbit | rn | metre | m | L |
| Velocity of electron in nth orbit | vn | metre per second | m s⁻¹ | L T⁻¹ |
| Angular momentum of electron | L | kilogram metre² per second | kg m² s⁻¹ | M L² T⁻¹ |
| Orbital frequency of electron | νn | hertz | Hz | T⁻¹ |
| Kinetic energy of electron | KE | joule (or eV) | J | M L² T⁻² |
| Potential energy of electron | PE | joule (or eV) | J | M L² T⁻² |
| Total energy of electron in nth orbit | En | joule (or eV) | J | M L² T⁻² |
| Ionisation energy | Eion | joule (or eV) | J | M L² T⁻² |
| Ionisation potential | Vion | volt | V | M L² T⁻³ A⁻¹ |
| Excitation energy | Eexc | joule (or eV) | J | M L² T⁻² |
| Energy of emitted photon | E = hν | joule | J | M L² T⁻² |
| Frequency of emitted radiation | ν | hertz | Hz | T⁻¹ |
| Wavelength of emitted radiation | λ | metre | m | L |
| Wavenumber | ν̄ | per metre | m⁻¹ | L⁻¹ |
| Rydberg constant | RH | per metre | m⁻¹ | L⁻¹ |
| Atomic number | Z | dimensionless | — | dimensionless |
| Principal quantum number | n | dimensionless | — | dimensionless |
| Impact parameter | b | metre | m | L |
| Angle of scattering | θ | degree / radian | ° / rad | dimensionless |
| Distance of closest approach | d | metre | m | L |
Ch 13
Nuclei
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Nuclear radius | R | metre (fermi = 10⁻¹⁵ m) | m | L |
| Nuclear radius constant | R0 | metre | m | L |
| Mass number | A | dimensionless | — | dimensionless |
| Atomic number | Z | dimensionless | — | dimensionless |
| Neutron number | N | dimensionless | — | dimensionless |
| Atomic mass unit | u | kilogram | kg | M |
| Mass of proton | mp | kilogram | kg | M |
| Mass of neutron | mn | kilogram | kg | M |
| Mass defect | Δm | kilogram (or u) | kg | M |
| Binding energy | BE | joule (or MeV) | J | M L² T⁻² |
| Binding energy per nucleon | BE/A | joule per nucleon (or MeV/nucleon) | J | M L² T⁻² |
| Nuclear density | ρ | kilogram per metre³ | kg m⁻³ | M L⁻³ |
| Radioactive decay constant | λ | per second | s⁻¹ | T⁻¹ |
| Half-life | T½ | second | s | T |
| Mean life (average life) | τ | second | s | T |
| Activity | A | becquerel | Bq (= s⁻¹) | T⁻¹ |
| Number of radioactive nuclei | N | dimensionless | — | dimensionless |
| Q-value (energy released) | Q | joule (or MeV) | J | M L² T⁻² |
| Energy of alpha / beta / gamma | Eα, Eβ, Eγ | joule (or MeV) | J | M L² T⁻² |
| Nuclear volume | V | metre³ | m³ | L³ |
| Speed of light | c | metre per second | m s⁻¹ | L T⁻¹ |
Ch 14
Semiconductor Electronics
| Quantity | Symbol | SI Unit | Unit Symbol | Dimensions |
|---|---|---|---|---|
| Energy band gap | Eg | joule (or eV) | J | M L² T⁻² |
| Fermi energy | EF | joule (or eV) | J | M L² T⁻² |
| Electron concentration | n | per metre³ | m⁻³ | L⁻³ |
| Hole concentration | p | per metre³ | m⁻³ | L⁻³ |
| Intrinsic carrier concentration | ni | per metre³ | m⁻³ | L⁻³ |
| Donor concentration | ND | per metre³ | m⁻³ | L⁻³ |
| Acceptor concentration | NA | per metre³ | m⁻³ | L⁻³ |
| Drift velocity | vd | metre per second | m s⁻¹ | L T⁻¹ |
| Mobility of electrons | μe | metre² per volt second | m² V⁻¹ s⁻¹ | M⁻¹ T² A |
| Mobility of holes | μh | metre² per volt second | m² V⁻¹ s⁻¹ | M⁻¹ T² A |
| Conductivity | σ | siemens per metre | S m⁻¹ | M⁻¹ L⁻³ T³ A² |
| Resistivity | ρ | ohm metre | Ω m | M L³ T⁻³ A⁻² |
| Junction barrier potential (built-in) | V0 | volt | V | M L² T⁻³ A⁻¹ |
| Forward bias voltage | VF | volt | V | M L² T⁻³ A⁻¹ |
| Reverse bias voltage | VR | volt | V | M L² T⁻³ A⁻¹ |
| Knee voltage (threshold voltage) | Vknee | volt | V | M L² T⁻³ A⁻¹ |
| Zener breakdown voltage | VZ | volt | V | M L² T⁻³ A⁻¹ |
| Diode forward current | IF | ampere | A | A |
| Diode reverse saturation current | I0 | ampere | A | A |
| Static / DC resistance of diode | RDC | ohm | Ω | M L² T⁻³ A⁻² |
| Dynamic / AC resistance of diode | rd | ohm | Ω | M L² T⁻³ A⁻² |
| Base current | IB | ampere | A | A |
| Collector current | IC | ampere | A | A |
| Emitter current | IE | ampere | A | A |
| Current gain (CB config) α | α | dimensionless | — | dimensionless |
| Current gain (CE config) β | β | dimensionless | — | dimensionless |
| Input resistance (CE) | ri | ohm | Ω | M L² T⁻³ A⁻² |
| Output resistance (CE) | ro | ohm | Ω | M L² T⁻³ A⁻² |
| Transconductance | gm | siemens | S (= A V⁻¹) | M⁻¹ L⁻² T³ A² |
| Voltage gain | AV | dimensionless | — | dimensionless |
| Power gain | AP | dimensionless | — | dimensionless |
| Collector-emitter voltage | VCE | volt | V | M L² T⁻³ A⁻¹ |
| Base-emitter voltage | VBE | volt | V | M L² T⁻³ A⁻¹ |
| Load resistance | RL | ohm | Ω | M L² T⁻³ A⁻² |
| Width of depletion region | W | metre | m | L |