Haloalkanes · Alcohols & Phenols · Carbonyl · Amines · Biomolecules — priority guide compiled from PYQs and top question banks.
| # | Topic | Chapter | Stars | Tip |
|---|---|---|---|---|
| 1 | Aldol Condensation Mechanism | Carbonyl | ★★★★★ | 4-step mechanism: enolate → attack → β-hydroxy aldehyde → dehydration |
| 2 | SN1 vs SN2 Mechanism | Haloalkanes | ★★★★☆ | SN1: 2-step, carbocation intermediate, racemisation; SN2: 1-step, Walden inversion |
| 3 | Basicity of Amines — Order with Reasons | Amines | ★★★★☆ | Aliphatic > NH₃ > aromatic; among aliphatic: 2° > 1° > 3° (in water) |
| 4 | Hoffmann Bromamide Degradation | Amines | ★★★☆☆ | RCONH₂ + Br₂ + NaOH → RNH₂ (one less carbon); show 4 intermediates |
| 5 | Nucleophilic Addition to Carbonyl | Carbonyl | ★★★☆☆ | Polarised C=O → nucleophile attacks C → tetrahedral intermediate → protonation |
| 6 | Protein Structure — All 4 Levels | Biomolecules | ★★★☆☆ | 1° (peptide), 2° (H-bonds: α-helix/β-sheet), 3° (disulphide/hydrophobic), 4° (subunits) |
| 7 | Carbohydrates — Classification & Reducing Sugars | Biomolecules | ★★★☆☆ | Sucrose is non-reducing; maltose/lactose are reducing; starch vs cellulose linkages |
Ordered by decreasing priority (top = highest priority as principal group). The highest-priority group gets the suffix; all others become prefixes.
Carboxylic acid > Anhydride > Ester > Acid halide > Amide > Nitrile > Aldehyde > Ketone > Alcohol > Amine
Remember: "CAEAAN AKA A" — or simply: acids on top, amines at bottom, carbonyls in the middle.